A. PHILIPPINE AIRLINES
A.1. Flights from Manila to Bacolod
Airlines | Days of week | Flight time | Flight No. |
---|---|---|---|
Philippine Airlines | Daily | 04:15 / T2 – 05:30 | PR 2129 |
Daily | 04:25 / T2 – 05:40 | PR 2129 | |
Daily | 08:10 / T2 – 09:20 | PR 2131 | |
Daily | 08:25 / T2 – 09:40 | PR 2131 | |
Th-Fr-Sa-Su | 10:55 / T2 – 12:05 | PR 2153 | |
Daily | 11:00 / T2 – 12:10 | PR 2155 | |
Fr | 11:55 / T2 -13:10 | PR 2133 | |
Daily | 12:00 / T2 – 13:15 | PR 2133 | |
Mo-We-Th-Sa-Su | 12:25 / T2 – 13:40 | PR 2133 | |
Tu | 13:30 / T2 – 14:40 | PR 2133 | |
Daily | 15:55 / T2 – 17:10 | PR 2135 | |
Mo-Tu-We-Fr-Sa-Su | 5:55 / T2 – 17:10 | PR 2135 | |
Th | 16:50 / T2 – 18:05 | PR 2135 | |
Daily | 19:50 / T2 – 21:05 | PR 2137 | |
Daily | 19:55 / T2 – 21:05 | PR 2137 |
A.2. Flights from Cebu to Bacolod
Airlines | Days of week | Flight time | Flight No. |
---|---|---|---|
Philippine Airlines | Daily | 06:00 – 06:45 | PR 2285 |
Mo-We-Fr-Su | 11:00 – 11:45 | PR 2287 | |
Daily | 17:00 – 17:45 | PR 2289 |
A.3. Flights from Clark to Bacolod
Airlines | Days of week | Flight time | Flight No. |
---|---|---|---|
Philippine Airlines | Mo-We-Fr-Su | 07:00 – 08:15 | PR 859 |
B. CEBU PACIFIC
B.1. Flights from Manila to Bacolod
Airlines | Days of week | Flight time | Flight No. |
---|---|---|---|
Cebu Pacific | Daily | 3:55 AM -05:20 PM | 5J 473 |
Daily | 07:25 AM – 08:50 AM | 5J 483 | |
Thu/Sat/Sun | 10:30 AM – 12:00 PM | 5J 485 | |
Tue | 10:30 AM – 12:00 PM | 5J 485 | |
Mon/Wed/Fri | 10:30 AM – 12:00 PM | 5J 485 | |
Daily | 12:15 PM – 01:40 PM | 5J 487 | |
Daily | 12:15 PM – 01:40 PM | 5J 487 | |
Daily | 03:00 PM – 04:25 PM | 5J 477 | |
Daily | 04:20 PM – 05:45 PM | 5J 479 | |
Daily | 04:20 PM – 05:45 PM | 5J 479 | |
Daily | 05:40 PM– 07:05 PM | 5J 481 | |
Daily | 09:00 PM – 10:25 PM | 5J 471 | |
Daily | 09:00 PM– 10:25 PM | 5J 471 | |
Daily | 09:00 PM– 10:25 PM | 5J 471 |
B.2. Flights from Davao to Bacolod
Airlines | Days of week | Flight time | Flight No. |
---|---|---|---|
Cebu Pacific | Tue/Thu/Sat | 12:40 PM-01:55 PM | 5J 2590 |
Sun | 03:45 PM – 05:00 PM | 5J 2590 |
B.3. Flights from Cebu to Bacolod
Airlines | Days of week | Flight time | Flight No. |
---|---|---|---|
Cebu Pacific | Daily | 05:00 AM- 06:00 AM | DG 6462 |
Daily | 05:00 AM-06:00 AM | DG 6462 | |
Daily | 10:30 AM-11:20 AM | 5J 124 | |
Tue/ Thu/ Sat/ Sun | 10:30 AM-11:20 AM | 5J 124 | |
Daily | 04:30 PM-05:20 PM | 5J 126 | |
Daily | 04:45 PM-05:45 PM | DG 6466 | |
Daily | 04:45 PM-05:45 PM | DG 6466 |
B.4. Flights from Cagayan de Oro to Bacolod
Airlines | Days of week | Flight time | Flight No. |
---|---|---|---|
Cebu Pacific | Thu | 06:05 PM – 07:10 PM | DG 6462 |
Tue/Sat | 06:05 PM – 07:10 PM | DG 6462 |